Polyurethane Sheet
Price range: $63.09 through $1,820.39
Universal Urethane manufactures urethane sheet for fast delivery.
Our standard cast urethane sheet is abrasion and chemical resistant and meets the highest industry standards.
Made in The USA and ships daily.
PRICE LIST BELOW
SHEETS TOLERANCES:
Length: +1/4-0
Width: +1/4-0
Thickness: +/- 2% or +/- .030″ whichever is greater
Description
Urethane Sheet Pricing Chart
HARDNESS 40A - 90A | |||
---|---|---|---|
URETHANE SHEET | 12” x 12” | 12” x 24” | 24” x 24” |
.125”(⅛) | $63.09 | NA | NA |
.188”(3/16) | $63.09 | $79.61 | $117.20 |
.25”(¼) | $63.09 | $90.67 | $141.32 |
.375”(⅜) | $63.09 | $102.45 | $195.18 |
.5”(½) | $71.06 | $124.14 | $237.32 |
.625”(⅝) | $86.85 | $157.92 | $300.05 |
.75”(¾) | $98.78 | $181.89 | $348.04 |
1” | $122.86 | $225.55 | $444.10 |
1.5”(1 ½) | $189.42 | $323.88 | $620.35 |
2” | $225.09 | $413.59 | $799.72 |
3” | $323.88 | $608.63 | $1,158.35 |
4” | $413.59 | $799.72 | $1,517.00 |
Universal Urethane manufacturers superior quality urethane sheets in the industry.
Polyurethane is a unique material that offers the elasticity of rubber combined with the toughness and durability of metal. Polyurethane is up to five times stronger than rubber. Because urethane is available in a very broad hardness range, it allows the engineer to replace rubber, plastic, and metal with the ultimate in abrasion resistance and physical properties. Polyurethane can reduce plant maintenance and OEM product cost. Many applications using this ultra-tough material have cut down-time, maintenance time, and cost of parts to a fraction of the previous figures.