Polyurethane Rod
Price range: $65.48 through $2,248.95
Universal Urethane manufactures urethane rod for fast delivery.
Our standard cast urethane rod is abrasion and chemical resistant and meets the highest industry standards.
Made in The USA and ships daily.
PRICE LIST BELOW
ROD TOLERANCES:
Length: +1/2-0
O.D.: +/-2% or +/-.015″ whichever is greater
Description
Urethane Rod Pricing Chart
Durometer | 40A-90A | 40A-90A | 40A-90A | 40A-90A |
---|---|---|---|---|
Rod Diameter | 12” Length | 24” Length | 36” Length | 48” Length |
½” | NA | NA | NA | $65.48 |
⅝” | NA | NA | NA | $65.48 |
¾” | NA | NA | NA | $65.48 |
⅞” | NA | NA | NA | $65.48 |
1 “ | NA | NA | $65.48 | $65.48 |
1 ¼” | NA | $65.48 | $65.48 | $67.47 |
1 ½” | NA | $65.48 | $71.99 | $88.73 |
1 ¾” | NA | $65.48 | $93.83 | $117.84 |
2” | $65.48 | $77.44 | $113.37 | $143.91 |
2 ¼” | $65.48 | $92.21 | $135.64 | $173.55 |
2 ½” | $65.48 | $108.71 | $160.41 | $206.55 |
2 ¾” | $66.26 | $127.05 | $187.81 | $243.16 |
3” | $78.97 | $152.50 | $225.90 | $294.02 |
3 ¼” | $84.63 | $163.66 | $242.86 | $316.48 |
3 ½” | $95.57 | $185.72 | $275.75 | $360.48 |
3 ¾” | $107.43 | $209.39 | $311.28 | $384.26 |
4” | $118.80 | $234.60 | $349.16 | $407.81 |
4 ½” | $150.35 | $295.21 | $438.75 | $579.42 |
5” | $214.09 | $387.40 | $641.85 | $855.81 |
6” | $285.83 | $530.84 | $857.58 | $1,143.43 |
7” | $370.69 | $700.62 | $1,112.08 | $1,482.71 |
8” | $468.47 | $896.35 | $1,405.58 | $1,874.12 |
A resilient, tough material, polyurethane can outperform rubber and steel for abrasion resistance and can be injection molded, to any shape. Polyurethanes have exceptional damping abilities to control shock and lessen noise and vibration in the most arduous conditions. A resilient, tough material, polyurethane can outperform rubber and steel for abrasion resistance. Polyurethanes have exceptional damping abilities to control shock and lessen noise and vibration in the most arduous conditions. Our standard cast urethane rod is abrasion and chemical resistant and meets the highest industry standards.
Rod Tolerances:
Length: +1/2-0
O.D.: +/-2% or +/-.015″ whichever is greater.