Polyurethane Bar Stock
$60.09 – $3,515.12Price range: $60.09 through $3,515.12
Universal Urethane manufactures urethane bar for fast delivery.
Our standard cast urethane bar is abrasion and chemical resistant and meets the highest industry standards.
Made in The USA and ships daily.
PRICE LIST BELOW
BAR TOLERANCES:
Length: +1/2-0
Width: +/-2% or +/-.030 whichever is greater
Thickness: +/-2% or +/-.030 whichever is greater
Description
Urethane Bar Pricing Chart
Hardness 40A - 90A | |||||
---|---|---|---|---|---|
Width | Height | 12” LENGTH | 24” LENGTH | 36” LENGTH | 48” LENGTH |
⅜” | ⅜” | N/A | $60.09 | $60.09 | $60.09 |
½” | ½” | N/A | $60.09 | $60.09 | $60.09 |
¾” | ¾” | N/A | $60.09 | $60.09 | $60.09 |
1” | 1” | N/A | $60.09 | $79.75 | $96.76 |
1 ¼” | 1 ¼” | N/A | $69.79 | $100.87 | $124.20 |
1 ½” | 1 ½” | N/A | $86.96 | $126.65 | $158.52 |
2” | 2” | $69.29 | $128.82 | $192.43 | $246.24 |
2 ½” | 2 ½” | $97.37 | $187.08 | $276.78 | $358.80 |
3” | 3” | $143.37 | $278.94 | $414.62 | $559.00 |
4” | 4” | $242.25 | $417.37 | $605.98 | $781.24 |
5” | 5” | $340.87 | $614.57 | $901.57 | $1183.86 |
6” | 6” | $461.03 | $855.28 | $1,262.82 | $1657.05 |
7” | 7” | $567.72 | $1,135.40 | $1,616.41 | $2,271.97 |
8” | 8” | $749.01 | $1,483.74 | $2,069.00 | $2,929.26 |
A resilient, tough material, polyurethane can outperform rubber and steel for abrasion resistance and can be injection molded, to any shape. Polyurethanes have exceptional damping abilities to control shock and lessen noise and vibration in the most arduous conditions. A resilient, tough material, polyurethane can outperform rubber and steel for abrasion resistance. Polyurethanes have exceptional damping abilities to control shock and lessen noise and vibration in the most arduous conditions. Our standard cast urethane bar is abrasion and chemical resistant and meets the highest industry standards.
Bar Tolerances:
Length: +1/2-0
Width:=/-2% or +/-.030 whichever is greater.
Thickness:+/-2% or +/-.030 whichever is greater.
Additional information
Weight | N/A |
---|---|
Color | Yellow, Red, Black, Natural, Color Doesn't Matter |
Durometer | 40A, 50A, 60A, 70A, 80A, 90A, 65D (May Experience Longer Lead Times) |
Width x Height | 1/2"x1/2", 3/4"x3/4", 1"x1", 1 1/4"x1 1/4", 1 1/2"x1 1/2", 2"x2", 2 1/2"x2 1/2", 3"x3", 4"x4", 5"x5", 6"x6", 7"x7", 8"x8" |
Length | 12", 24", 36", 48" |
Related products
-
Polyurethane Sheet
$63.09 – $1,820.39Price range: $63.09 through $1,820.39 Select options This product has multiple variants. The options may be chosen on the product page -
Sale!
Polyurethane Rod, 3″ x 24″ Black 45 Duro, “UUP-012”
$152.50Original price was: $152.50.$142.50Current price is: $142.50. Add to cart -
Sale!
Polyurethane Rod, 7″ x 12″ Black 75 Duro, “UUP-005”
$370.69Original price was: $370.69.$360.69Current price is: $360.69. Add to cart